Pricing
Per camera, per month.
No server to buy.
Unlimited operators on every plan — you pay for cameras, never for people. Start with a 15-day trial on up to 5 cameras, no credit card.
Sentinel Core
CoreSee your cameras from anywhere, keep the footage, prove who watched it.
Works out at $10 per camera per month — two months free
- Live view, PTZ and the SOC video wall
- Motion detection — events and recording triggered on movement, no AI required
- Event-clip recording with enforced retention and litigation holds
- Unlimited operators with role-based access and SSO
- Full governance: audit trail, chain of custody, DSAR and right-to-erasure
- Cloud, on-premise or air-gapped — the same software
At launch: 15 days free · 5 cameras · no card
Sentinel Pro
ProEverything in Core, and the cameras start telling you what they saw.
Works out at $24.17 per camera per month — two months free
- Everything in Core
- On-device AI: people and vehicles detected at the edge
- Face search — one photo, every appearance across your cameras
- Plate search and ANPR
- Incidents and the multi-operator live board
- Evidence packs and case files with signatures
At launch: 15 days free · 5 cameras · no card
Sentinel Sovereign
SovereignYour hardware. Your jurisdiction. Your keys.
Priced per deployment. Never sold through a checkout.
- Everything in Pro
- Persons, pattern-of-life, cross-camera tracking and watchlists
- Behaviour analytics, weapon detection and counter-surveillance
- Network analysis, signal fusion and cross-agency registries
- Deployed in your own datacentre — air-gap capable, in-country
- Customer-held keys, dual control, source escrow and a named team
Named team · scoped paid proof of concept
What will it cost?
Drag to your camera count. Volume discounts apply automatically and are published below — and the button on each card carries this number through to checkout.
$120 per camera · about $200 a month
$290 per camera · about $483 a month
Volume pricing, published
You should be able to work out what a hundred cameras costs without booking a call.
| Cameras | Discount | Core | Pro |
|---|---|---|---|
| 1–24 cameras | List price | $12 | $29 |
| 25–99 cameras | 10% off | $10.80 | $26.10 |
| 100–499 cameras | 20% off | $9.60 | $23.20 |
| 500+ cameras | 30% off, then quoted | $8.40 | $20.30 |
Per camera per month at monthly rates. Multi-sensor cameras are licensed per lens.
Every feature, by plan
Generated from the same capability rules the product enforces — so this table cannot promise something the software refuses.
| Capability | Core | Pro | Sovereign |
|---|---|---|---|
| Cameras & live operationsEvery plan | |||
| Any ONVIF or RTSP camera, with ONVIF auto-discovery | |||
| Live view grid, 1×1 to 4×4 | |||
| SOC Command Wall with saved presets | |||
| PTZ control with presets, tours and session locking | |||
| Command Center — map, grid and activity feed | |||
| Camera groups and site hierarchy | |||
| Mobile app | |||
| Unlimited operators — you pay per camera, never per person | |||
| Detection & recordingEvery plan | Core | Pro | Sovereign |
| Motion detectionCore detects that the picture changed. Pro identifies what changed, and to which class. | Frame difference, on your agent | AI object detection | AI object detection |
| Event-clip recording with thumbnails | |||
| Events explorer — the searchable event feed | |||
| Retention policies per camera, zone and event type | 30 days | 90 days | Your storage, your rules |
| Litigation holds that survive retention | |||
| Storage tiers — hot, cold and deep freeze | Bring your own | ||
| People and vehicle detection | |||
| Crowd density and loitering zonesBehaviour analytics rather than detection — it infers something about how people are acting. | |||
| Weapon and threat detectionA high-consequence inference that needs a verified human in the loop, so it is not sold self-serve. | Beta | ||
| Emotion classification | Beta | ||
| Search & investigationPro and above | Core | Pro | Sovereign |
| Face search — one photo, every appearanceAn ad-hoc lookup: you bring a photo and get the appearances back. It does not build a file on anybody. | |||
| Plate search and ANPR | |||
| Filter the event feed by detected class — person, vehicle, plate | |||
| Event analytics and heatmaps | |||
| Response & caseworkPro and above | Core | Pro | Sovereign |
| Incidents and the multi-operator live board | |||
| Evidence packs with SHA-256 manifests | |||
| Case files with multi-signer signatures and an offline verifier | |||
| Threat posture with operator override | |||
| Identity & intelligenceSovereign and above | Core | Pro | Sovereign |
| Persons directory with identity confidence tiersA persistent identity that accumulates across cameras and days — a different thing from searching for one face once. | |||
| Pattern-of-life — regularity, dwell and body clock | |||
| Cross-camera tracking and co-occurrence | |||
| Watchlists with per-entry lawful basis and expiry | |||
| Pattern deviation alerts | |||
| Overwatch live-tracking map | |||
| Daily briefing, generated deterministically | |||
| Intelligence fusionSovereign and above | Core | Pro | Sovereign |
| Network analysis — the relationship graph (Nexus) | |||
| Identity resolution across connected registries | |||
| Signal and location fusion | |||
| Cross-agency connectors | |||
| Counter-surveillance detection | |||
| Predictive movement and prediction accuracy | |||
| Dual-control authorisation on sensitive queries | |||
| Governance & complianceEvery plan | Core | Pro | Sovereign |
| Tamper-evident audit trailIncluded on every plan. Most incumbents sell this as a paid add-on. | |||
| Chain of custody with a per-organisation hash chain | |||
| DSAR export and right to erasure, with receipts | |||
| Enforced retention and the 72-hour breach workflowA legal obligation, not a feature — so it carries no edition gate at all. | |||
| Per-camera DPIA and bilingual privacy notices | |||
| Secure sharing with expiring links | |||
| Role-based access — 8 categories × 3 levels | |||
| SSO — SAML 2.0, OIDC, SCIM and WebAuthn | |||
| Platform & deploymentEvery plan | Core | Pro | Sovereign |
| Egress-only agent — no inbound port, no public IP | |||
| AI runs on your own hardware, CPU only | No AI on this plan | ||
| Cloud-managed | |||
| On-premise | |||
| Air-gapped, with sideloaded models | |||
| Customer-held encryption keys | |||
| 15 languages, full Arabic RTL | |||
| White-label branding and custom domains | |||
| Source escrow |
Versus a recorder and a licence
A traditional install buys hardware once and licences forever, then charges again for the parts that make footage useful.
The usual way
- An NVR or server, bought up front and replaced every few years
- A per-camera VMS licence, then annual maintenance on top
- Analytics sold separately, often per channel
- Audit and compliance modules as paid extras
- Port forwarding or a VPN to see it from outside
Sentinel
- No recorder — an agent on a machine you already own
- One per-camera price, maintenance included
- Detection and search included in Pro, not billed per channel
- Governance on every plan, including Core
- Nothing to open on your firewall — the agent dials out
Your hardware. Your jurisdiction. Your keys.
For programmes that must run on their own terms — deployed in-country on infrastructure you own, air-gap capable, with customer-held keys, dual-control authorisation on sensitive queries, and source escrow. Agreed with our team, never bought through a checkout.
No open ports
The agent dials out over 443. No inbound port, no public IP, and it survives CGNAT.
AI on your hardware
Inference runs on the on-site agent, on standard CPUs — your video is analysed right where it lives.
Governance on every plan
Tamper-evident audit, chain of custody, DSAR and right to erasure — including on Core.
15 languages
The whole console, with complete right-to-left Arabic.
Try it on your own cameras
15 days, up to 5 cameras, no credit card. Install the agent, add a camera, and see it live in about ten minutes.
Cloud, on-premise or air-gapped · One plan per organisation · Unlimited operators